Size Guide

Size Guide

Find your best Blanc size using the body measurements below. Measurements are in centimeters. Blanc pieces are designed with a relaxed premium fit. If you are between sizes, we recommend choosing the larger size.

Product measurements may vary slightly by fabric and fit. Linen and structured fabrics have less stretch, so size up if you prefer a looser fit.

Body Measurements

Size Chest Waist Hips
S 88–94 cm 72–78 cm 88–94 cm
M 95–102 cm 79–84 cm 95–100 cm
L 103–110 cm 85–92 cm 101–108 cm
XL 111–118 cm 93–100 cm 109–116 cm

Product Size Charts

Essential Tee

Size Chest (Garment) Shoulder Sleeve Length
S 98–102 cm 43–44 cm 22–24 cm 68–70 cm
M 103–108 cm 45–46 cm 23–25 cm 70–72 cm
L 109–116 cm 47–49 cm 24–26 cm 72–74 cm
XL 117–124 cm 50–52 cm 25–27 cm 74–76 cm

Normal relaxed fit. Choose your usual size for a clean fit or size up for a looser fit.

Relaxed Tee (Oversized)

Size Chest (Garment) Shoulder Sleeve Length
S 106–110 cm 48–50 cm 23–25 cm 70–72 cm
M 111–116 cm 51–53 cm 24–26 cm 72–74 cm
L 117–124 cm 54–56 cm 25–27 cm 74–76 cm
XL 125–132 cm 57–59 cm 26–28 cm 76–78 cm

Oversized fit with extra room in the chest, shoulders, and sleeves. Choose your usual size for the intended oversized look.

Ribbed Polo / Signature Polo

Size Chest (Garment) Shoulder Sleeve Length
S 98–102 cm 43–44 cm 22–24 cm 68–70 cm
M 103–108 cm 45–46 cm 23–25 cm 70–72 cm
L 109–116 cm 47–49 cm 24–26 cm 72–74 cm
XL 117–124 cm 50–52 cm 25–27 cm 74–76 cm

Relaxed clean fit. Not tight and not oversized.

Linen Shirt / Relaxed Shirt

Size Chest (Garment) Shoulder Sleeve Length
S 104–108 cm 44–45 cm 61–63 cm 70–72 cm
M 109–114 cm 46–47 cm 62–64 cm 72–74 cm
L 115–122 cm 48–50 cm 63–65 cm 74–76 cm
XL 123–130 cm 51–53 cm 64–66 cm 76–78 cm

Relaxed resort fit. Designed to feel comfortable and breathable.

Linen Pants

Size Waist (Relaxed) Hip (Garment) Outseam Length
S 74–80 cm 104–110 cm 103–106 cm
M 81–86 cm 111–116 cm 104–107 cm
L 87–94 cm 117–124 cm 105–108 cm
XL 95–102 cm 125–132 cm 106–109 cm

Relaxed wide-leg fit with extra room through the leg.

Tailored Pants

Size Waist (Relaxed) Hip (Garment) Outseam Length
S 74–80 cm 104–110 cm 103–106 cm
M 81–86 cm 111–116 cm 104–107 cm
L 87–94 cm 117–124 cm 105–108 cm
XL 95–102 cm 125–132 cm 106–109 cm

Tailored fit with a clean, structured line.


Riviera Set — Sizing Note

The Riviera Set is sold as one size combination. Choose your size based on chest or waist, whichever needs the most room.

How to Measure

  • Chest: Measure around the fullest part of the chest
  • Waist: Measure around the narrowest part of the waist
  • Hips: Measure around the fullest part of the hips
  • Shoulder: Measure from shoulder point to shoulder point
  • Sleeve: Measure from shoulder point to sleeve opening
  • Length: Measure from the highest shoulder point down
  • Outseam: Measure from waistband to hem